REDUCING UNION TEE
REDUCING UNION TEE
The Reducing Union Tee is a three-port tube fitting that connects tubes of different sizes in a T-shaped configuration, allowing for directional flow distribution while accommodating size transitions. Two ends typically have equal-size METALOK-compatible compression fittings, while the third end features a different size to enable smooth integration between varying tube diameters. This configuration is ideal for complex fluid or gas systems that require compact routing and flow adaptation without additional adapters. Common applications include instrumentation, hydraulic circuits, and process piping systems. The fitting is available in sizes from 1/8” to 2” and 3mm to 50mm and is made from durable, corrosion-resistant materials such as Stainless Steel (SS), Brass, Duplex, Monel, and Hastelloy.
- T-shaped fitting with two equal and one reduced-size METALOK ends.
- Precision-engineered for dimensional accuracy and sealing integrity.
- Available in mixed imperial and metric size combinations.
- Constructed from corrosion- and pressure-resistant materials.
- Compatible with a variety of industrial tube systems.
- Combines direction control and tube size reduction in one fitting.
- Saves space and minimizes the number of components required.
- Ensures reliable, leak-tight performance across different tube sizes.
- Simplifies system design and assembly.
- Ideal for process control, instrumentation, and hydraulic systems.
Part Number | T (Tube OD) | Tx (Tube OD) | L (mm) | L1 (mm) | L2 (mm) | L3 (mm) | Ø D (mm) | H (inch) | H1 (inch) | H2 (inch) |
---|---|---|---|---|---|---|---|---|---|---|
6-RT-4 | 3/8″ | 1/4″ | 30.5 | 23.1 | 28..9 | 21.6 | 4.8 | 5/8 | 11/16 | 9/16 |
8-RT-4 | 1/2″ | 1/4″ | 36.1 | 25.9 | 31.7 | 24.4 | 4.8 | 13/16 | 7/8 | 9/16 |
8-RT-6 | 1/2″ | 3/8″ | 36.1 | 25.9 | 33.3 | 25.9 | 7.1 | 13/16 | 7/8 | 11/16 |
10-RT-6 | 5/8″ | 3/8″ | 38.9 | 28.7 | 36.1 | 28.7 | 7.1 | 1 | 1 | 11/16 |
12-RT-6 | 3/4″ | 3/8″ | 39.9 | 29.7 | 37.1 | 29.7 | 7.1 | 1.1/16 | 1.1/8 | 11/16 |
12-RT-8 | 3/4″ | 1/2″ | 39.9 | 29.7 | 39.9 | 29.7 | 10.4 | 1.1/16 | 1.1/8 | 7/8 |
16-RT-6 | 1″ | 3/8″ | 49.0 | 36.8 | 41.9 | 34.5 | 7.1 | 1.3/8 | 1.1/2 | 11/16 |
16-RT-8 | 1″ | 1/2″ | 49.0 | 36.8 | 44.7 | 34.5 | 10.4 | 1.3/8 | 1.1/2 | 7/8 |
16-RT-12 | 1″ | 3/4″ | 49.0 | 36.8 | 44.7 | 34.5 | 15.7 | 1.3/8 | 1.1/2 | 1.1/8 |
Part Number | T (Tube OD) | Tx (Tube OD) | L (mm) | L1 (mm) | L2 (mm) | L3 (mm) | Ø D (mm) | H (mm) | H1 (mm) | H2 (mm) |
---|---|---|---|---|---|---|---|---|---|---|
M-RT- | ||||||||||
M-RT- | ||||||||||
M-RT- | ||||||||||
M-RT- | ||||||||||
M-RT- | ||||||||||
M-RT- | ||||||||||
M-RT- | ||||||||||
M-RT- | ||||||||||
M-RT- | ||||||||||
-RT- | ||||||||||
M-RT- | ||||||||||
M-RT- |