India's largest manufacturer of Instrumentation Valves & Fittings

sales@metalokindustries.com +91 83692 90665
TUBE BUTT WELD FITTINGS -MALE CONNECTOR

TUBE BUTT WELD FITTINGS -MALE CONNECTOR



TUBE BUTT WELD FITTINGS -MALE CONNECTOR

FRACTIONAL TUBEMETRIC TUBE
MALE CONNECTORT-Wall Thickness (in)P-NPT SizeBasic Ordering NumberLBBXFEWORKING PRESSURE
1/4 "0.0651/4 "MIM-TB4-NS41.17 ( ) 29.70.38 (9.7)0.56 (14.2)0.56 (14.3)0.28 (7.1)8000 (551)
1/4 "0.0651/2 "MIM-TB4-NS81.45(36.8)0.38 (9.7)0.75 (19.1)0.56 (14.3)0.47 (11.9)7700 (530)
3/8 "0.0951/4 "MIM-TB6-NS41.17 (29.7)0.38 (9.7)0.56 (14.2)0.56 (14.3)0.28 (7.1)8000 (551)
3/8 "0.0951/2 "MIM-TB6-NS81.45 (36.8)0.38 (9.7)0.75 (19.1)0.56 (14.3)0.47 (11.9)7700 (530)
1/2 "0.0951/4 "MIM-TB8-NS41.35 (34.3)0.56 (14.2)0.56 (14.2)0.56 (14.3)0.28 (7.1)6780 (468)
1/2 "0.0951/2 "MIM-TB8-NS81.63 (41.4)0.56 (14.2)0.75 (19.1)0.56 (14.3)0.47 (11.9)6780 (468)
5/8 "0.1091/4 "MIM-TB10-NS41.37 (34.8)0.56 (14.2)0.56 (14.2)0.69 (17.5)0.28 (7.1)5760 (397)
5/8 "0.1091/2 "MIM-TB10-NS81.63 (41.4)0.56 (14.2)0.75 (19.1)0.87 (22.2)0.47 (11.9)5760 (397)
3/4 "0.121/4 "MIM-TB12-NS41.58 (40.1)0.75 (19.1)0.56 (14.2)0.81 (20.6)0.28 (7.1)5530 (381)
3/4 "0.121/2 "MIM-TB12-NS81.82 (46.2)0.75 (19.1)0.75 (19.1)0.87 (22.2)0.47 (11.9)5530 (381)
1 "0.1341/4 "MIM-TB16-NS41.69 (42.9)0.75 (19.1)0.56 (14.2)1.06 (27.0)0.28 (7.1)4480 (309)
1 "0.1341/2 "MIM-TB16-NS81.88 (47.8)0.75 (19.1)0.75 (19.1)1.06 (27.0)0.47 (11.9)4480 (309)


T-Tube (OD)INT-Wall Thickness (in)P-NPT SizeBasic Ordering NumberLBBXFEWORKING Pressure
122.21/4 "MIM-MTB12-NS434.3 ( ) 1.3514.2(0.56)14.2(0.56)14.0 (0.55)7.1 (0.28)6470 (446)
122.21/2 "MIM-MTB12-NS841.1 (1.62)14.2(0.56)19.1 (0.75)22.0(0.87)11.9 (0.47)6470 (446)
142.51/4 "MIM-MTB14-NS434.3 (1.35)14.2(0.56)14.2(0.56)15.0(0.59)7.1 (0.28)6280 (433)
142.51/2 "MIM-MTB14-NS841.4 (1.63)14.2(0.56)19.1 (0.75)22.0(0.87)11.9 (0.47)6280 (433)
152.51/4 "MIM-MTB15-NS434.8 (1.37)14.2(0.56)14.2(0.56)16.0(0.63)7.1 (0.28)5770 (398)
162.81/2 "MIM-MTB16-NS435.6 (1.40)14.2(0.56)19.1 (0.75)18.0(0.71)11.9 (0.47)6140 (423)
162.81/4 "MIM-MTB16-NS841.1 (1.62)14.2(0.56)14.2(0.56)22.0(0.87)7.1 (0.28)6140 (423)
2031/2 "MIM-MTB20-NS846.2 (1.82)19.1(0.75)19.1 (0.75)22.0(0.87)11.9 (0.47)5110 (352)
2231/4 "MIM-MTB22-NS441.2 (1.62)19.1(0.75)14.2(0.56)24.0(0.94)7.1 (0.28)4620 (319)
2231/2 "MIM-MTB22-NS846.1 (1.81)19.1(0.75)19.1 (0.75)24.0(0.94)11.9 (0.47)4620 (319)
253.53/4 "MIM-MTB25-NS1247.8 (1.88)19.1(0.75)19.1 (0.75)27.0(1.06)15.7 (0.62)4730 (326)
253.51 "MIM-MTB25-NS1654.9 (2.16)19.1(0.75)23.9 (0.94)35.0(1.38)22.4 (0.88)4730 (326)
2841/2 "MIM-MTB28-NS854.2 (2.13)21.4(0.84)19.1 (0.75)30.0(1.18)11.9 (0.47)4850 (335)



Get in touch

To know more about our products

About US

Over the years we have specialized in Design, Development, Production & Marketing of high quality products which includes Instrumentation valves, precision pipe & compression tube fittings, flanges and other consumables in all grades of material..

Contact-Us

Corporate Off: Unit No 21, Nikisha Industrial Estate, Western Express Highway, Pandurang Wadi, Mira Road (East), Mumbai: 401107

022 28453235

sales@metalokindustries.com
metalokindustries@gmail.com